President |
John Paterson |
|
|
Club Captain |
Liam Cella |
|
|
Secretary |
Stuart Cella |
||
Committee Secretary |
Paul Dimmer |
|
|
Treasurer |
Alf Trower |
|
|
Communications Manager |
Adrian Green | ||
Competition Secretary |
Stuart Cella |
||
Vice President |
Michael Woods |
|
|
Vice Captain |
Paul Dimmer |
|
|
Senior Captain |
Captained by Committee |
|
|
Board Members | |||
Stuart Cella, Paul Dimmer, Liam Cella, Adrian Green | |||
Membership sub-Committee | |||
Stuart Cella [Chair], Paul Dimmer | |||
Finance sub-Committee | |||
Alf Trower [Chair], Stuart Cella, Paul Dimmer | |||
Competition, Handicap & Team Sub-Committee | |||
Stuart Cella [Chair], Paul Dimmer, Liam Cella, Graham Golding, Adrian Green, George Sheriff, Jack Yarrow | |||
Social Sub-Committee | |||
TBA | |||
Club House & Golf Course Sub-Committee | |||
Adrian Green, Graham Golding | |||
|
|||
Big Day Sub-Committee | |||
Stuart Cella [Chair], All Committee Members | |||
Junior Contact | Stuart Cella | ||
MCGU & NAPGC Contact | Stuart Cella | ||
Webmasters | Adrian Green, Liam Cella, Stuart Cella | ||
COMMITTEE MEETING MINUTES 2017